Total
| Provider | Nodes | % |
|---|---|---|
| Hetzner Online GmbH | 2524 | 27.51% |
| OVH SAS | 989 | 10.78% |
| Amazon.com, Inc. | 492 | 5.36% |
| Amazon Technologies Inc. | 465 | 5.07% |
| Contabo GmbH | 432 | 4.71% |
| Google LLC | 428 | 4.66% |
| DigitalOcean, LLC | 404 | 4.40% |
| Allnodes Inc | 314 | 3.42% |
| netcup GmbH | 106 | 1.16% |
| MEVSPACE sp. z o.o. | 102 | 1.11% |
| Unknown Provider | 86 | 0.94% |
| The Constant Company | 79 | 0.86% |
| The Constant Company, LLC | 71 | 0.77% |
| LeaseWeb Netherlands B.V. | 69 | 0.75% |
| TeraSwitch Networks Inc. | 63 | 0.69% |
| Microsoft Corporation | 60 | 0.65% |
| SCALEWAY | 59 | 0.64% |
| Alibaba (US) Technology Co., Ltd. | 55 | 0.60% |
| Nubes, LLC | 53 | 0.58% |
| Amazon.com | 53 | 0.58% |
| Online S.A.S. | 52 | 0.57% |
| UAB Cherry Servers | 48 | 0.52% |
| IPAX OG | 46 | 0.50% |
| HIVELOCITY, Inc. | 44 | 0.48% |
| M247 Europe SRL | 44 | 0.48% |
| Oracle Corporation | 43 | 0.47% |
| Latitude.sh | 41 | 0.45% |
| Akamai Technologies, Inc. | 40 | 0.44% |
| Cogent Communications | 39 | 0.43% |
| WorldStream B.V. | 39 | 0.43% |
| Consensus One Sp. z o.o. | 38 | 0.41% |
| Secured Servers LLC | 37 | 0.40% |
| IONOS SE | 35 | 0.38% |
| Leaseweb USA, Inc. | 33 | 0.36% |
| Shenzhen Tencent Computer Systems Company Limited | 32 | 0.35% |
| Contabo Asia Private Limited | 31 | 0.34% |
| Yandex.Cloud LLC | 29 | 0.32% |
| Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 28 | 0.31% |
| Korea Telecom | 26 | 0.28% |
| Eons Data Communications Limited | 25 | 0.27% |
| Skoed Limited | 25 | 0.27% |
| Alibaba.com LLC | 24 | 0.26% |
| Choopa | 23 | 0.25% |
| BroadbandONE | 22 | 0.24% |
| Casablanca INT fraction | 20 | 0.22% |
| Amazon Technologies Inc | 19 | 0.21% |
| Ikoula Net SAS | 19 | 0.21% |
| Leaseweb UK Limited | 19 | 0.21% |
| Comcast Cable Communications, LLC | 17 | 0.19% |
| Akamai Technologies | 17 | 0.19% |
| Strato AG | 17 | 0.19% |
| myLoc managed IT AG | 17 | 0.19% |
| WebNX, Inc. | 17 | 0.19% |
| BBS-Commerce | 16 | 0.17% |
| Connected sp. z o. o. | 16 | 0.17% |
| 01node Staking Services S.R.L. | 15 | 0.16% |
| StackPath, LLC. | 15 | 0.16% |
| Interserver, Inc | 14 | 0.15% |
| Ultra-Pak LLC | 14 | 0.15% |
| UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 13 | 0.14% |
| MetroOptic | 12 | 0.13% |
| AT&T Services, Inc. | 12 | 0.13% |
| IP- www.accelerated.de | 12 | 0.13% |
| Blix Solutions AS | 12 | 0.13% |
| UDomain Web Hosting Company Ltd | 12 | 0.13% |
| OVH Hosting | 11 | 0.12% |
| Web Host Ltd | 11 | 0.12% |
| Aceville Pte.ltd | 11 | 0.12% |
| DataCamp Limited | 11 | 0.12% |
| Huawei International Pte. LTD | 11 | 0.12% |
| Leaseweb DE | 11 | 0.12% |
| Charter Communications | 10 | 0.11% |
| UpCloud Ltd | 10 | 0.11% |
| Evocative | 10 | 0.11% |
| Hostkey B.V. | 10 | 0.11% |
| Verizon Business | 10 | 0.11% |
| Hurricane Electric LLC | 9 | 0.10% |
| RADIOKOMUNIKACE a.s. | 9 | 0.10% |
| OVH US LLC | 9 | 0.10% |
| NFOrce Entertainment BV | 9 | 0.10% |
| Bell Canada | 8 | 0.09% |
| PHOENIX NAP, LLC. | 8 | 0.09% |
| VeloxServ Communications Ltd | 8 | 0.09% |
| Amito Ltd | 8 | 0.09% |
| Digicron | 7 | 0.08% |
| KOR VULTR | 7 | 0.08% |
| Alibaba Cloud LLC | 7 | 0.08% |
| Yandex enterprise network | 7 | 0.08% |
| UK-2 Limited | 7 | 0.08% |
| Lanet Network | 7 | 0.08% |
| Hetzner | 7 | 0.08% |
| Microsoft | 7 | 0.08% |
| Leaseweb USA | 7 | 0.08% |
| NForce Entertainment B.V. | 6 | 0.07% |
| XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana | 6 | 0.07% |
| Dedicated servers | 6 | 0.07% |
| ANX | 6 | 0.07% |
| Zenlayer Inc | 6 | 0.07% |
| Hosting Solution Ltd. | 6 | 0.07% |
| Leaseweb Deutschland GmbH | 6 | 0.07% |
| GLOBALTELEHOST Corp. | 6 | 0.07% |
| SkyLink Data Center BV | 6 | 0.07% |
| Tencent Cloud Computing (Beijing) Co | 6 | 0.07% |
| ReliableSite.Net LLC | 6 | 0.07% |
| Planetary-Networks | 6 | 0.07% |
| TELECOM | 6 | 0.07% |
| DIGITALOCEAN | 6 | 0.07% |
| Netwise Hosting Ltd | 6 | 0.07% |
| Hangzhou Alibaba Advertising Co | 6 | 0.07% |
| Datacamp Limited | 5 | 0.05% |
| SKYTECHNOLOGY | 5 | 0.05% |
| Quantcom, a.s. | 5 | 0.05% |
| Packet Host, Inc. | 5 | 0.05% |
| Flokinet Ltd | 5 | 0.05% |
| JSC IOT | 5 | 0.05% |
| Whipcord Ltd. | 5 | 0.05% |
| Oleksandr Siedinkin | 5 | 0.05% |
| Verizon Communications | 4 | 0.04% |
| CenturyLink | 4 | 0.04% |
| Google Fiber Inc. | 4 | 0.04% |
| Fastweb SpA | 4 | 0.04% |
| Ikoula Ripe | 4 | 0.04% |
| arsys.es | 4 | 0.04% |
| NTT Communications Corporation | 4 | 0.04% |
| VNPT | 4 | 0.04% |
| Leaseweb Asia Pacific pte. ltd. | 4 | 0.04% |
| Halton Datacenter Inc. | 4 | 0.04% |
| Servers.com, Inc. | 4 | 0.04% |
| LeaseWeb DE | 4 | 0.04% |
| Cherry Servers | 4 | 0.04% |
| Maxihost LTDA | 4 | 0.04% |
| Yandex Cloud | 4 | 0.04% |
| Colocation America Corporation | 4 | 0.04% |
| FiberState, LLC | 4 | 0.04% |
| RCS & RDS | 4 | 0.04% |
| Trend IMPORT - EXPORT SRL | 4 | 0.04% |
| SERVERS-COM-AMS | 4 | 0.04% |
| APIK Media Networks | 4 | 0.04% |
| Hong Kong Broadband Network Ltd | 4 | 0.04% |
| China Internet Network Information Center | 4 | 0.04% |
| Skysilk | 4 | 0.04% |
| Moscow Local Telephone Network (OAO MGTS) | 3 | 0.03% |
| Dedicated.com | 3 | 0.03% |
| Frontier Communications Solutions | 3 | 0.03% |
| Sbcloud LLC | 3 | 0.03% |
| SK Broadband Co Ltd | 3 | 0.03% |
| Leaseweb Japan K.K. | 3 | 0.03% |
| Telekomunikasi Indonesia International | 3 | 0.03% |
| Scloud Pte Ltd | 3 | 0.03% |
| Psychz Networks | 3 | 0.03% |
| Alibaba.com Singapore E-Commerce Private Limited | 3 | 0.03% |
| Daniel Jackson | 3 | 0.03% |
| Cwie LLC | 3 | 0.03% |
| Smart Business Telecom Pty Ltd | 3 | 0.03% |
| Server Central Network | 3 | 0.03% |
| Redoubt Networks | 3 | 0.03% |
| SpaceX Starlink | 3 | 0.03% |
| 1&1 Versatel Deutschland GmbH | 3 | 0.03% |
| M247RO | 3 | 0.03% |
| Ipxo Limited | 3 | 0.03% |
| KINX | 3 | 0.03% |
| NETFOREST | 3 | 0.03% |
| PT Comunicacoes S.A | 3 | 0.03% |
| GTHost | 3 | 0.03% |
| IP-Max SA | 3 | 0.03% |
| Wolfpaw Data Centres Inc | 3 | 0.03% |
| CenturyLink Communications, LLC | 3 | 0.03% |
| Chunghwa Telecom Co., Ltd. | 3 | 0.03% |
| LLC IT Business | 3 | 0.03% |
| IONOS | 3 | 0.03% |
| Lrtc Network Rent | 3 | 0.03% |
| dataforest GmbH | 3 | 0.03% |
| AS8560 ES | 3 | 0.03% |
| CloudSigma | 3 | 0.03% |
| Fasthosts Internet Ltd | 3 | 0.03% |
| Aussie Broadband | 3 | 0.03% |
| SingNet Pte Ltd | 3 | 0.03% |
| Inline Internet Online Dienste GmbH | 3 | 0.03% |
| FPT Telecom Company | 3 | 0.03% |
| UDomain Web Hosting Company Limited | 3 | 0.03% |
| SiteGround | 3 | 0.03% |
| Latisys-Ashburn | 3 | 0.03% |
| Majestic Hosting Solutions, LLC | 3 | 0.03% |
| VegasNAP | 3 | 0.03% |
| Hong Kong Telecommunications (HKT) Limited Mass Internet | 2 | 0.02% |
| BOUYGUES Telecom | 2 | 0.02% |
| iWay AG | 2 | 0.02% |
| Afrihost (Pty) Ltd | 2 | 0.02% |
| TELUS Communications Inc. | 2 | 0.02% |
| STV | 2 | 0.02% |
| TELUS Communications Inc | 2 | 0.02% |
| M247 Europe | 2 | 0.02% |
| Contabo Inc | 2 | 0.02% |
| Viewqwest Pte Ltd | 2 | 0.02% |
| MIRAN-VS | 2 | 0.02% |
| BrainStorm Network, Inc | 2 | 0.02% |
| Scott Technology Center | 2 | 0.02% |
| HKBN Enterprise Solutions HK Limited | 2 | 0.02% |
| Amazon EU AWS Dublin | 2 | 0.02% |
| marbis GmbH | 2 | 0.02% |
| Namecheap, Inc. | 2 | 0.02% |
| Forte Interactive | 2 | 0.02% |
| Digiweb ltd | 2 | 0.02% |
| PT Comunicacoes S.A. | 2 | 0.02% |
| LEASEWEB | 2 | 0.02% |
| Hetzner Online AG | 2 | 0.02% |
| JSC Kazakhtelecom | 2 | 0.02% |
| I P House Limited | 2 | 0.02% |
| KPN B.V. | 2 | 0.02% |
| Rogers Communications Canada Inc. | 2 | 0.02% |
| UPCLOUD-LON | 2 | 0.02% |
| Aureon Network Services | 2 | 0.02% |
| eStruxture Data Centers Inc. | 2 | 0.02% |
| Yunify Technologies Inc | 2 | 0.02% |
| Krypt Technologies | 2 | 0.02% |
| UK Dedicated Servers Limited | 2 | 0.02% |
| PhoenixNAP LLC | 2 | 0.02% |
| NWT | 2 | 0.02% |
| LATTELEKOM | 2 | 0.02% |
| netplus.ch SA | 2 | 0.02% |
| WholeSale Internet, Inc. | 2 | 0.02% |
| HOTNET-CABLES | 2 | 0.02% |
| Flexential Corp. | 2 | 0.02% |
| AOIOT | 2 | 0.02% |
| Comcast Cable Communications | 2 | 0.02% |
| HostVenom LLC | 2 | 0.02% |
| LINODE-UK | 2 | 0.02% |
| Online SAS NL | 2 | 0.02% |
| Shaw Communications Inc. | 2 | 0.02% |
| SWIPNET | 2 | 0.02% |
| Twin Lakes Telephone Cooperative Corporation | 2 | 0.02% |
| PEG TECH INC | 2 | 0.02% |
| Alchemy Communications, Inc. | 2 | 0.02% |
| Airband Communications | 2 | 0.02% |
| Valley Fiber Ltd. | 2 | 0.02% |
| CloudCoCo Connect Limited | 2 | 0.02% |
| TalkTalk | 2 | 0.02% |
| aurologic GmbH | 2 | 0.02% |
| Clouvider Limited | 2 | 0.02% |
| CONTACT | 2 | 0.02% |
| TurkNet Iletisim Hizmetleri | 2 | 0.02% |
| Vodafone Portugal | 2 | 0.02% |
| IHC | 2 | 0.02% |
| Nessus GmbH | 2 | 0.02% |
| Versija SIA | 2 | 0.02% |
| FORNEX | 2 | 0.02% |
| Dominic Scholz trading as ITP-Solutions GmbH & Co. KG | 2 | 0.02% |
| hosttech GmbH | 2 | 0.02% |
| PJSC Rostelecom | 2 | 0.02% |
| Equinix (EMEA) Acquisition Enterprises B.V. | 2 | 0.02% |
| Qupra B.V. | 2 | 0.02% |
| UAB “Baltnetos komunikacijos” | 2 | 0.02% |
| HostPapa | 2 | 0.02% |
| VietNam Post and Telecom Corporation | 2 | 0.02% |
| CMC Telecom Infrastructure Company | 2 | 0.02% |
| Hostshield LTD | 2 | 0.02% |
| Melbikomas UAB | 2 | 0.02% |
| EOS Nation Inc | 2 | 0.02% |
| Init7 (Switzerland) Ltd. | 2 | 0.02% |
| Societe Francaise Du Radiotelephone - SFR SA | 2 | 0.02% |
| Amanah Tech Inc. | 2 | 0.02% |
| Squark Sarl | 2 | 0.02% |
| Starhub Internet Pte Ltd | 2 | 0.02% |
| Hivelocity | 2 | 0.02% |
| Elisa Oyj | 2 | 0.02% |
| OVH ISP | 2 | 0.02% |
| Green Floid LLC | 2 | 0.02% |
| Proxad / Free SAS | 2 | 0.02% |
| HKN GmbH | 2 | 0.02% |
| Spectrum | 2 | 0.02% |
| Chinanet | 2 | 0.02% |
| IPXO LLC, H4Y Technologies LLC, DC74 LLC | 2 | 0.02% |
| Telefonica de Espana SAU | 2 | 0.02% |
| Xtra Telecom S.A | 2 | 0.02% |
| LG POWERCOMM | 2 | 0.02% |
| Online SAS | 2 | 0.02% |
| Nobis Technology Group | 2 | 0.02% |
| dc-bz | 2 | 0.02% |
| Hexanet SAS | 1 | 0.01% |
| Iowa Data Centers | 1 | 0.01% |
| “Domain names registrar REG.RU”, Ltd | 1 | 0.01% |
| NewMedia Express Pte Ltd | 1 | 0.01% |
| iWeb Technologies Inc. | 1 | 0.01% |
| Telecom Italia S.p.A. | 1 | 0.01% |
| RUWEB | 1 | 0.01% |
| Express Radio Networks | 1 | 0.01% |
| Credissimo JSCo | 1 | 0.01% |
| Hancock Rural Telephone Corp. | 1 | 0.01% |
| ATC IP LLC | 1 | 0.01% |
| Baykov Ilya Sergeevich | 1 | 0.01% |
| Navegalo S.A | 1 | 0.01% |
| Ultrawave Telecom | 1 | 0.01% |
| ARTERIA Networks Corporation | 1 | 0.01% |
| StackPath LLC | 1 | 0.01% |
| PEGA | 1 | 0.01% |
| PT Pundi Mas Berjaya | 1 | 0.01% |
| SIS Group Pty Ltd | 1 | 0.01% |
| Zappie Host LLC | 1 | 0.01% |
| BrainStorm Network | 1 | 0.01% |
| Euroweb Romania S.R.L. | 1 | 0.01% |
| GMO Internet Group, Inc. | 1 | 0.01% |
| Digiweb Ltd. | 1 | 0.01% |
| Nexeon Technologies | 1 | 0.01% |
| Tachus Infrastructure LLC | 1 | 0.01% |
| Coinfirm Ltd | 1 | 0.01% |
| Global Net | 1 | 0.01% |
| ConnetU Ltd. | 1 | 0.01% |
| firstcolo GmbH | 1 | 0.01% |
| INCX Global, LLC | 1 | 0.01% |
| NorthC Deutschland GmbH | 1 | 0.01% |
| Bangalore Broadband Network Pvt Ltd | 1 | 0.01% |
| Seflow S.N.C. Di Marco Brame’ & C. | 1 | 0.01% |
| EpicUp Holdings Inc | 1 | 0.01% |
| BEZEQINT | 1 | 0.01% |
| SIOL | 1 | 0.01% |
| NHNCLOUD | 1 | 0.01% |
| tzulo, inc. | 1 | 0.01% |
| PT. TELKOM INDONESIA | 1 | 0.01% |
| RETN Limited | 1 | 0.01% |
| pioneer elabs - ctrls - NOC | 1 | 0.01% |
| IBERCOMNET | 1 | 0.01% |
| Greenlight Networks, LLC | 1 | 0.01% |
| BRSK Limited | 1 | 0.01% |
| Newass2011xDSLHN | 1 | 0.01% |
| Moscow Local Telephone Network (PJSC MGTS) | 1 | 0.01% |
| TerraTransit AG | 1 | 0.01% |
| HOSTKEY | 1 | 0.01% |
| ZSTTK | 1 | 0.01% |
| Iliad Italia | 1 | 0.01% |
| H4Y Technologies LLC | 1 | 0.01% |
| Aixit GmbH | 1 | 0.01% |
| Serverel Inc. | 1 | 0.01% |
| AVATEL TELECOM, SA | 1 | 0.01% |
| CDN77 Zurich | 1 | 0.01% |
| Apple Inc. | 1 | 0.01% |
| SEFLOW-DEDICATED | 1 | 0.01% |
| Volia-Cable LLC | 1 | 0.01% |
| Altay regional branch of OJSC “Sibirtelecom” | 1 | 0.01% |
| RAIN GROUP HOLDINGS (PTY) LTD | 1 | 0.01% |
| CORBINA-BROADBAND | 1 | 0.01% |
| AMAZON-RESOURCES | 1 | 0.01% |
| IP- www.ip-projects.de | 1 | 0.01% |
| Internap Holding LLC | 1 | 0.01% |
| UK2.NET | 1 | 0.01% |
| Afrihost SP | 1 | 0.01% |
| M-net Telekommunikations GmbH | 1 | 0.01% |
| GTS Telecom | 1 | 0.01% |
| POST Luxembourg | 1 | 0.01% |
| M247 Europe IPs | 1 | 0.01% |
| TDS TELECOM | 1 | 0.01% |
| CORBINA | 1 | 0.01% |
| i3D.net B.V | 1 | 0.01% |
| Mystic Unlimited | 1 | 0.01% |
| Level 3 Communications, Inc. | 1 | 0.01% |
| TimeWeb Ltd. | 1 | 0.01% |
| SH ONLINE ILETISIM ANONIM SIRKETI | 1 | 0.01% |
| Digi Spain Telecom S.L.U. | 1 | 0.01% |
| KPN B.V | 1 | 0.01% |
| Crown Castle Fiber LLC | 1 | 0.01% |
| XNET | 1 | 0.01% |
| GloboTech Communications | 1 | 0.01% |
| Equinix Services | 1 | 0.01% |
| ScaleMatrix | 1 | 0.01% |
| Arelion | 1 | 0.01% |
| Flexential Colorado Corp. | 1 | 0.01% |
| Northwestern University | 1 | 0.01% |
| Webpass Inc. | 1 | 0.01% |
| Vanilla Telecoms Ltd 4 | 1 | 0.01% |
| SilverIP Communications Inc. | 1 | 0.01% |
| Grande Communications Networks | 1 | 0.01% |
| i3D.net B.V. | 1 | 0.01% |
| NOS COMUNICACOES S.A | 1 | 0.01% |
| Corbina Pyatigorsk Broadband | 1 | 0.01% |
| CLOUDING-VM | 1 | 0.01% |
| SCHLUND | 1 | 0.01% |
| MTN Uganda | 1 | 0.01% |
| meerfarbig GmbH & Co. KG | 1 | 0.01% |
| Cambridge Fibre Networks Ltd. | 1 | 0.01% |
| NexGen Cloud Ltd | 1 | 0.01% |
| Serverius Holding B.V. | 1 | 0.01% |
| SOL-Broadband | 1 | 0.01% |
| SIA “BITE Latvija” | 1 | 0.01% |
| ANEXIA Internetdienstleistungs GmbH | 1 | 0.01% |
| Miran Ltd. | 1 | 0.01% |
| CoreWeave, Inc | 1 | 0.01% |
| OTEnet | 1 | 0.01% |
| Uniwersytet Zielonogorski | 1 | 0.01% |
| Nazwa.pl Sp.z.o.o. | 1 | 0.01% |
| DT Iletisim Hizmetleri A.S. | 1 | 0.01% |
| IP VDF | 1 | 0.01% |
| Viettel Corporation | 1 | 0.01% |
| Telecom Italia San Marino S.p.A | 1 | 0.01% |
| TeraSwitch Networks Inc | 1 | 0.01% |
| MNET | 1 | 0.01% |
| Adept AB | 1 | 0.01% |
| B2 Net Solutions Inc. | 1 | 0.01% |
| Serverius | 1 | 0.01% |
| Ethode | 1 | 0.01% |
| New Century InfoComm Tech. Co., Ltd. | 1 | 0.01% |
| LightWave Networks | 1 | 0.01% |
| British Telecommunications PLC | 1 | 0.01% |
| Saskatchewan Telecommunications | 1 | 0.01% |
| ECAD Labs Inc. | 1 | 0.01% |
| Otecel S.A. | 1 | 0.01% |
| Vialtus Solutions | 1 | 0.01% |
| Telia Finland Oyj | 1 | 0.01% |
| LLC Smart Ape | 1 | 0.01% |
| China Mobile | 1 | 0.01% |
| GorillaServers, Inc. | 1 | 0.01% |
| DFW Datacenter | 1 | 0.01% |
| Daisy Communications | 1 | 0.01% |
| 84 Grams AB | 1 | 0.01% |
| Astute Hosting Inc. | 1 | 0.01% |
| Virgin Media | 1 | 0.01% |
| VEESP datacenter | 1 | 0.01% |
| Kakharov Orinbassar | 1 | 0.01% |
| Reliable Servers LLC | 1 | 0.01% |
| DIGI SPAIN TELECOM | 1 | 0.01% |
| AMAZON-EC2 | 1 | 0.01% |
| SEFLOW | 1 | 0.01% |
| “MTS” OJSC | 1 | 0.01% |
| Hyperoptic Ltd | 1 | 0.01% |
| Servers Australia Pty. Ltd | 1 | 0.01% |
| OrionVM Inc | 1 | 0.01% |
| 1515 ROUNDTABLE DR PROPERTY, LLC | 1 | 0.01% |
| Foreshore - traffic engineering | 1 | 0.01% |
| Huawei International Pte. Ltd. | 1 | 0.01% |
| Hive Data Center Inc. | 1 | 0.01% |
| True Internet Corporation CO. Ltd. | 1 | 0.01% |
| M1 NET LTD | 1 | 0.01% |
| TDC Holding A/S | 1 | 0.01% |
| Xtratelecom | 1 | 0.01% |
| Liberty Communications of Puerto Rico LLC | 1 | 0.01% |
| SERVERS-COM-SIN | 1 | 0.01% |
| Vodafone Limited | 1 | 0.01% |
| TelemaxX Telekommunikation GmbH | 1 | 0.01% |
| Akenes SA | 1 | 0.01% |
| Acc-nexcus Technologies | 1 | 0.01% |
| Yandex network | 1 | 0.01% |
| UNINET | 1 | 0.01% |
| FyberCom, LLC | 1 | 0.01% |
| JSC “Ufanet” | 1 | 0.01% |
| China Telecom (Group) | 1 | 0.01% |
| “UA TELECOM” PP | 1 | 0.01% |
| City of Westfield (Gas & Electric Light Department) | 1 | 0.01% |
| Cloud Computing Corporation | 1 | 0.01% |
| GORCOM | 1 | 0.01% |
| “Merlin-Telekom” LLC | 1 | 0.01% |
| Internet Invest, Ltd. | 1 | 0.01% |
| Secure Internet LLC | 1 | 0.01% |
| JSC “ER-Telecom Holding” | 1 | 0.01% |
| Sptel Pte. Ltd. | 1 | 0.01% |
| Veesp datacenter | 1 | 0.01% |
| Singapore Telecommunications Ltd, Magix Services | 1 | 0.01% |
| TTK | 1 | 0.01% |
| HIVELOCITY | 1 | 0.01% |
| Speed Service - Internet | 1 | 0.01% |
| Telecom Italia S.p.A. TIN EASY LITE | 1 | 0.01% |
| Gtd Internet S.A. | 1 | 0.01% |
| Olimp-konsalt JSC | 1 | 0.01% |
| Bzsolutions SRL | 1 | 0.01% |
| Vodafone Ziggo | 1 | 0.01% |
| Oulun DataCenter Oy | 1 | 0.01% |
| DION (KDDI CORPORATION) | 1 | 0.01% |
| Hungarian Telecom | 1 | 0.01% |
| Xtra Telecom S.A. | 1 | 0.01% |
| AME Hosting LLC | 1 | 0.01% |
| Vietnam Posts and Telecommunications Group | 1 | 0.01% |
| Nexeon Technologies, Inc. | 1 | 0.01% |
| Swiftway in EVO | 1 | 0.01% |
| Roman Kalita | 1 | 0.01% |
| broadNnet | 1 | 0.01% |
| SMILESERV | 1 | 0.01% |
| Telia Norge | 1 | 0.01% |
| RIMA (Red IP Multi Acceso) | 1 | 0.01% |
| Infobunker, L.L.C. | 1 | 0.01% |
| Level 3 | 1 | 0.01% |
| Data Canopy Colocation, LLC | 1 | 0.01% |
| Enterpol Sp. z o.o. | 1 | 0.01% |
| Vodafone | 1 | 0.01% |
| Suddenlink Communications | 1 | 0.01% |
| Plusnet GmbH | 1 | 0.01% |
| Hostinger International Limited | 1 | 0.01% |
| TELIN | 1 | 0.01% |
| Oliver Horscht is trading as “SYNLINQ” | 1 | 0.01% |
| SC NextGen Communications SRL | 1 | 0.01% |
| Mammoth Media Pty Ltd | 1 | 0.01% |
| ColocationX Ltd. | 1 | 0.01% |
| Magyar Telekom | 1 | 0.01% |
| VEXXHOST, Inc. | 1 | 0.01% |
| HIGHWAY194 | 1 | 0.01% |
| PCCW Global | 1 | 0.01% |
| CloudOps Inc. | 1 | 0.01% |
| China Telecom | 1 | 0.01% |
| PureVoltage Hosting Inc. | 1 | 0.01% |
| OPHL | 1 | 0.01% |
| euNetworks GmbH | 1 | 0.01% |
| Oleksandr Melnyk | 1 | 0.01% |
| Emirates Telecommunications Corporation | 1 | 0.01% |
| LLC Digital Network | 1 | 0.01% |
| TRANS-TELECOM | 1 | 0.01% |
| Zomro B.V. | 1 | 0.01% |
| ZSCALER, INC. | 1 | 0.01% |
| G-Core Labs S.A. | 1 | 0.01% |
| Orange Slovensko | 1 | 0.01% |
| DA International Group Ltd. | 1 | 0.01% |
| Kyivstar UA | 1 | 0.01% |
| Taiwan Intelligent Fiber Optic Network Co., Ltd. | 1 | 0.01% |
| PCCW IMS Limited | 1 | 0.01% |
| Virgin Media Limited | 1 | 0.01% |
| EuroNet Internet | 1 | 0.01% |
| Addresses CNNIC | 1 | 0.01% |
| Tencent Cloud Computing (Beijing) Co. Ltd. | 1 | 0.01% |
| CNC Group CHINA169 Hebei Province network | 1 | 0.01% |
| China TieTong Telecommunications Corporation | 1 | 0.01% |
| Stark Industries Solutions LTD | 1 | 0.01% |
| NTnet Operations Ltd. | 1 | 0.01% |
| Skyware Sp. z o.o. | 1 | 0.01% |
| Kddi Corporation | 1 | 0.01% |
| OVH Australia PTY LTD | 1 | 0.01% |
| Tier.Net Technologies LLC | 1 | 0.01% |
| TM TECHNOLOGY SERVICES SDN BHD | 1 | 0.01% |
| 23M GmbH | 1 | 0.01% |
| Vodafone Libertel B.V. | 1 | 0.01% |
| Exponential-e Ltd | 1 | 0.01% |
| Daticum JSC | 1 | 0.01% |
| Luminet Data Limited | 1 | 0.01% |
| Serverio technologijos MB | 1 | 0.01% |
| DataPipe, Inc. | 1 | 0.01% |
| Markley Network Services, LLC | 1 | 0.01% |
| UPC Schweiz GmbH | 1 | 0.01% |
| Witronics Pty Ltd | 1 | 0.01% |
| Rackdog, LLC | 1 | 0.01% |
| 2012 Limited | 1 | 0.01% |
| Telenet Operaties N.V. | 1 | 0.01% |
| Tipzor Media SRL | 1 | 0.01% |
| INFOSTRADA | 1 | 0.01% |
| France Telecom Orange | 1 | 0.01% |
| SingleHop LLC | 1 | 0.01% |
| Servers.com | 1 | 0.01% |
| Greendata s.r.o. | 1 | 0.01% |
| comcor.ru | 1 | 0.01% |
| China Mobile communications corporation | 1 | 0.01% |
| AXISNEXT1 | 1 | 0.01% |
| Data Room, Inc | 1 | 0.01% |
| NOS Madeira Comunicacoes S.A | 1 | 0.01% |
| LLC Cifrovie Seti Urala | 1 | 0.01% |
| Itsoft LLC | 1 | 0.01% |
| Cablevision Systems Corp. | 1 | 0.01% |
| JSC “Sibirtelecom” Buryat branch | 1 | 0.01% |
| OJSC Infolink Technology network | 1 | 0.01% |
| UnderNet LLC | 1 | 0.01% |
| PC “Astra-net” | 1 | 0.01% |
| MTS PJSC | 1 | 0.01% |
| MEGADATA | 1 | 0.01% |
| Zubko Volodymyr Viktorovych | 1 | 0.01% |
| Private “Stock company “Sater” | 1 | 0.01% |
| Information and Communication Technologies LLC | 1 | 0.01% |
| Telekom Slovenije d.d | 1 | 0.01% |
| TIS-DIALOG | 1 | 0.01% |
| Lovitel LLC | 1 | 0.01% |
| brand AtHome | 1 | 0.01% |
| Vodafone Ireland Limited | 1 | 0.01% |
| TIS Dialog LLC | 1 | 0.01% |
| PJSC MegaFon | 1 | 0.01% |
| Pavutina.Net Ltd | 1 | 0.01% |
| Inyo Networks | 1 | 0.01% |
| PE “Khersontelecom” | 1 | 0.01% |
| Cosmonova | 1 | 0.01% |
| T-Mobile Polska S.A. | 1 | 0.01% |
| MiraLogic Telecommunication Systems | 1 | 0.01% |
| velia.net Internetdienste GmbH | 1 | 0.01% |
| Hosting technology LTD | 1 | 0.01% |
| Paxio Inc. | 1 | 0.01% |
| “Cooolbox” AD | 1 | 0.01% |
| Veracity Networks LLC | 1 | 0.01% |
| Deutsche Telekom AG | 1 | 0.01% |
| Aptum Technologies | 1 | 0.01% |
| CYTANET - Cyprus Telecommunications Authority | 1 | 0.01% |
| Free | 1 | 0.01% |
| MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A | 1 | 0.01% |
| Limitis s.r.l. | 1 | 0.01% |
| BT Italia (formerly Albacom) | 1 | 0.01% |
| BT Italia S.p.A | 1 | 0.01% |
| Vodafone Italia S.p.A. | 1 | 0.01% |
| Total | 9176 |
Acrechain
| Provider | Nodes |
|---|---|
| Hetzner Online GmbH | 14 |
| OVH SAS | 3 |
| Contabo GmbH | 4 |
| Unknown Provider | 14 |
| Total | 35 |
Agoric
| Provider | Nodes |
|---|---|
| WorldStream B.V. | 2 |
| Google LLC | 6 |
| Hetzner Online GmbH | 44 |
| VNPT | 2 |
| OVH SAS | 13 |
| M247 Europe SRL | 4 |
